HOG:E0803466.3b with 3 members (u3 small nucleolar rna-associated protein 10)

Eukaryota / Opisthokonta / Fungi / Dikarya / Ascomycota / saccharomyceta / Pezizomycotina / Onygenaceae /
Completeness score: 1.00
Select a TabArrow

This HOG has 30 similar HOGs:

Loading, please wait...
Rank
HOG ID
Shared orthologs
HOG size
Description
1 HOG:E0803466.3b 422 152 u3 small nucleolar rna-associated protein 10
2 HOG:E0803466.3a 98 335 u3 small nucleolar rna-associated protein 10
3 HOG:E0803466.3a.11a.4a 61 90 u3 small nucleolar rna-associated protein 10
4 HOG:E0803466.2a 57 106 u3 small nucleolar rna-associated protein 10
5 HOG:E0803466.3a.11a.8b 53 108 u3 small nucleolar rna-associated protein 10
6 HOG:E0803466 25 624 u3 small nucleolar rna-associated protein 10
7 HOG:E0803466.3a.11a 22 259 u3 small nucleolar rna-associated protein 10
8 HOG:E0803466.3a.11a.3a 11 15 u3 small nucleolar rna-associated protein 10
9 HOG:E0803466.2a.6b 4 2 u3 small nucleolar rna-associated protein 10
10 HOG:E0803466.2a.6a 4 2 u3 small nucleolar rna-associated protein 10
11 HOG:E0803466.3b.12b 3 1 u3 small nucleolar rna-associated protein 10
12 HOG:E0803466.3b.12a 3 1 u3 small nucleolar rna-associated protein 10
13 HOG:E0803466.3a.10a 3 3 u3 small nucleolar rna-associated protein 10
14 HOG:E0803466.2b 3 1 u3 small nucleolar rna-associated protein 10
15 HOG:E0803466.3a.11b 2 1 u3 small nucleolar rna-associated protein 10
16 HOG:E0803466.3a.11a.4a.2b 2 1 u3 small nucleolar rna-associated protein 10
17 HOG:E0803466.3a.11a.4a.1a 2 1 u3 small nucleolar rna-associated protein 10
18 HOG:E0803466.2a.9a 2 1 u3 small nucleolar rna-associated protein 10
19 HOG:E0803466.2a.8b 2 1 u3 small nucleolar rna-associated protein 10
20 HOG:E0803466.2a.8a 2 1 u3 small nucleolar rna-associated protein 10
21 HOG:E0803466.2a.5a 2 1 u3 small nucleolar rna-associated protein 10
22 HOG:E0803466.2a.2b 2 1 u3 small nucleolar rna-associated protein 10
23 HOG:E0803466.2a.2a 2 1 u3 small nucleolar rna-associated protein 10
24 HOG:E0803466.2a.1b 2 1 u3 small nucleolar rna-associated protein 10
25 HOG:E0803466.2a.1a 2 1 u3 small nucleolar rna-associated protein 10
Showing 1 to 25 of 30 rows rows per page